Description
PH CONTROLLER SPECIFICATIONS
| Specification | Details |
|---|---|
| Display | 4 Digit Seven Segment Super Bright Display |
| Digit Height | 0.56″ / 14.2 mm |
| pH Range | 0 To 14 pH |
| Calibration (Standard) | pH 7.00 |
| Slope | pH 4.00 |
| Housing Size | 96mm × 96mm × Depth 110mm |
| Panel Cut Size | 92mm × 92mm (+- 0.5mm) |
| Housing Material | FR-ABS Black |
| Mounting | Panel Mounting |
| Weight | 650 gms |
| Input Sensor Supply | 12 – 24V DC Pulse From Sensor |
| Aux. Supply | 220V AC |
| Frequency | 50/60 Hz |






Reviews
There are no reviews yet.